| Instrumento | Bid | Ask | Spread | Porcentaje |
|---|---|---|---|---|
| AUDCAD | 0,98092 | 0,98109 | 0.1 | +8.76% |
| AUDCHF | 0,56015 | 0,56027 | 0.1 | -12.04% |
| AUDJPY | 112,596 | 112,606 | 0.1 | +20.27% |
| AUDNZD | 1,20693 | 1,20704 | 0.1 | +11.84% |
| AUDUSD | 0,70277 | 0,70282 | 0.1 | +3.91% |
| CADCHF | 0,57099 | 0,57114 | 0.1 | -19.23% |
| CADJPY | 114,779 | 114,787 | 0.1 | +10.48% |
| CHFJPY | 200,990 | 201,007 | 0.1 | +37.03% |
| CHFSGD | 1,61388 | 1,61426 | 0.1 | +10.91% |
| EURAUD | 1,64439 | 1,64449 | 0.1 | +6.88% |
| EURCAD | 1,61313 | 1,61323 | 0.1 | +16.24% |
| EURCHF | 0,92115 | 0,92132 | 0.1 | -6.20% |
| EURGBP | 0,86320 | 0,86325 | 0.1 | +0.53% |
| EURHKD | 9,05734 | 9,05801 | 0.1 | +11.49% |
| EURJPY | 185,162 | 185,173 | 0.1 | +28.49% |
| EURNOK | 10,9741 | 10,9832 | 0.1 | +6.42% |
| EURNZD | 1,98473 | 1,98486 | 0.1 | +19.47% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,91969 | 10,92809 | 0.1 | +0.94% |
| EURSGD | 1,48672 | 1,48709 | 0.1 | +3.89% |
| EURUSD | 1,15568 | 1,15573 | 0.1 | +11.08% |
| EURZAR | 19,05516 | 19,06526 | 0.1 | +7.75% |
| GBPAUD | 1,90491 | 1,90508 | 0.1 | +6.47% |
| GBPCAD | 1,86872 | 1,86884 | 0.1 | +15.76% |
| GBPCHF | 1,06711 | 1,06729 | 0.1 | -6.55% |
| GBPDKK | 8,65749 | 8,65965 | 0.1 | +0.15% |
| GBPJPY | 214,497 | 214,513 | 0.1 | +27.88% |
| GBPNOK | 12,7120 | 12,7243 | 0.1 | +6.10% |
| GBPNZD | 2,29915 | 2,29945 | 0.1 | +19.06% |
| GBPSEK | 12,64731 | 12,66204 | 0.1 | +0.41% |
| GBPSGD | 1,72236 | 1,72271 | 0.1 | +3.45% |
| GBPUSD | 1,33877 | 1,33888 | 0.1 | +10.58% |
| NZDCAD | 0,81267 | 0,81286 | 0.1 | -2.68% |
| NZDCHF | 0,46403 | 0,46425 | 0.1 | -21.39% |
| NZDJPY | 93,287 | 93,296 | 0.1 | +7.57% |
| NZDSGD | 0,74892 | 0,74939 | 0.1 | -13.03% |
| NZDUSD | 0,58223 | 0,58232 | 0.1 | -7.02% |
| USDCAD | 1,39587 | 1,39592 | 0.1 | +4.66% |
| USDCHF | 0,79706 | 0,79715 | 0.1 | -15.45% |
| USDCNY | 6,7751 | 6,7760 | 0.1 | -5.47% |
| USDDKK | 6,46695 | 6,46777 | 0.1 | -9.44% |
| USDHKD | 7,83733 | 7,83753 | 0.1 | +0.39% |
| USDJPY | 160,215 | 160,224 | 0.1 | +15.65% |
| USDMXN | 17,4156 | 17,4263 | 0.1 | -10.03% |
| USDNOK | 9,4950 | 9,5043 | 0.1 | -4.13% |
| USDRUB | 71,57370 | 71,76857 | 0.1 | +18.83% |
| USDSEK | 9,44838 | 9,45613 | 0.1 | -9.12% |
| USDSGD | 1,28644 | 1,28676 | 0.1 | -6.45% |
| USDTRY | 46,11354 | 46,12674 | 0.1 | +148.64% |
| USDZAR | 16,48842 | 16,49636 | 0.1 | -2.89% |
| Hora | País | Importancia | Evento | Pasado | Pronóstico | Hecho |
|---|---|---|---|---|---|---|
| 01:45 / 09.06.26 | Nueva Zelanda | Manufacturing Sales Volume q/q | -0.4% | -1.2% | 3.6% | |
| 01:45 / 09.06.26 | Nueva Zelanda | Manufacturing Sales q/q | 0.8% | -0.6% | 2.8% | |
| 02:50 / 09.06.26 | Japón | BoJ M3 Money Stock y/y | 1.7% | 1.7% | ||
| 02:50 / 09.06.26 | Japón | BoJ L Money Stock y/y | 3.8% | 3.1% | 4.7% | |
| 02:50 / 09.06.26 | Japón | BoJ M2 Money Stock y/y | 2.3% | 2.4% | 2.5% | |
| 09:00 / 09.06.26 | Alemania | Trade Balance n.s.a. | €20.3 B | €15.8 B | €14.2 B | |
| 09:00 / 09.06.26 | Alemania | Imports m/m | 4.5% | -1.1% | 1.2% | |
| 09:00 / 09.06.26 | Alemania | Exports m/m | 0.3% | 0.7% | 0.9% | |
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | -1.8% | ||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | 24.0% | |
| 09:00 / 09.06.26 | Alemania | Industrial Production y/y | -3.4% | -1.2% | -0.5% | |
| 09:00 / 09.06.26 | Alemania | Industrial Production m/m | -0.1% | -1.8% | 0.4% | |
| 09:00 / 09.06.26 | Japón | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Alemania | Trade Balance | €14.7 B | €16.0 B | €14.5 B | |
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 11:56 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | 2.518% | ||
| 11:56 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | 2.239% | ||
| 12:00 / 09.06.26 | Sudáfrica | GDP q/q | 0.4% | 0.4% | 0.5% | |
| 12:00 / 09.06.26 | Sudáfrica | GDP y/y | 0.8% | 0.4% | 1.9% | |
| 12:30 / 09.06.26 | Alemania | 30-Year Bond Auction | 3.50% | 3.57% | ||
| 12:30 / 09.06.26 | Alemania | 10-Year Bond Auction | 3.16% | 2.98% | ||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | 0.87% | |
| 14:30 / 09.06.26 | Australia | Westpac-MI Consumer Sentiment m/m | -2.9% | |||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | 0.22% | |
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | 3.94% | |
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | -0.21% | |
| 15:30 / 09.06.26 | Estados Unidos | Trade Balance | $-56.585 B | $-59.013 B | $-55.881 B | |
| 15:30 / 09.06.26 | Estados Unidos | Exports | $318.776 B | $327.101 B | ||
| 15:30 / 09.06.26 | Canadá | Exports | $73.980 B | $75.160 B | ||
| 15:30 / 09.06.26 | Canadá | Imports | $72.227 B | $72.439 B | ||
| 15:30 / 09.06.26 | Canadá | Trade Balance | $1.753 B | $1.931 B | $2.721 B | |
| 15:30 / 09.06.26 | Estados Unidos | Imports | $375.360 B | $382.982 B | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Sales m/m | 3.0% | 1.2% | 2.0% | |
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales | 4.04 M | 3.99 M | 4.17 M | |
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales m/m | 0.7% | 1.0% | 3.2% | |
| 17:00 / 09.06.26 | Nueva Zelanda | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Inventories m/m | 0.5% | 0.5% | 0.6% | |
| 18:30 / 09.06.26 | Estados Unidos | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 19:00 / 09.06.26 | Estados Unidos | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | Estados Unidos | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japón | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 02:50 / 10.06.26 | Japón | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 06:35 / 10.06.26 | Japón | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Alemania | 10-Year Bond Auction | 2.98% | |||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 10.06.26 | Spain | Consumer Confidence | ||||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japón | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japón | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japón | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 05:30 / 11.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 12:00 / 11.06.26 | Sudáfrica | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:00 / 11.06.26 | Sudáfrica | Current Account | R50.169 B | R-3.956 B | ||
| 12:30 / 11.06.26 | Sudáfrica | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | Sudáfrica | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | Sudáfrica | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | - | 7-Year BTP Auction | 3.55% | |||
| 14:00 / 11.06.26 | Sudáfrica | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | Sudáfrica | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:30 / 11.06.26 | Estados Unidos | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Alemania | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Estados Unidos | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | Canadá | Building Permits m/m | 10.3% | -1.9% | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 19:00 / 11.06.26 | Estados Unidos | WASDE Report | ||||
| 20:00 / 11.06.26 | Estados Unidos | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | Nueva Zelanda | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K |
El calendario económico sirve como una de las herramientas más importantes en el comercio de divisas. Está formado por especialistas sobre la base de indicadores pasados y actuales y muestra proyecciones para el futuro.
Leer el calendario económico es fácil. Contiene los siguientes parámetros: el momento de las noticias, el índice del país, el período, el valor anterior, el pronóstico, el valor real, el grado de importancia.
¿Qué noticias de Forex son las más importantes? En primer lugar, esto es: tasa contable; producto bruto; datos de desempleo; datos de ventas de edificios nuevos; inflación. Conviértase en nuestro cliente para obtener acceso completo a todos los materiales e inscribirse en cualquier curso que desee.