| Instrumento | Bid | Ask | Spread | Porcentaje |
|---|---|---|---|---|
| AUDCAD | 0,98155 | 0,98172 | 0.1 | +8.83% |
| AUDCHF | 0,56081 | 0,56092 | 0.1 | -11.94% |
| AUDJPY | 112,771 | 112,785 | 0.1 | +20.46% |
| AUDNZD | 1,20695 | 1,20706 | 0.1 | +11.84% |
| AUDUSD | 0,70376 | 0,70381 | 0.1 | +4.05% |
| CADCHF | 0,57129 | 0,57144 | 0.1 | -19.19% |
| CADJPY | 114,884 | 114,896 | 0.1 | +10.58% |
| CHFJPY | 201,068 | 201,089 | 0.1 | +37.08% |
| CHFSGD | 1,61338 | 1,61374 | 0.1 | +10.88% |
| EURAUD | 1,64285 | 1,64294 | 0.1 | +6.78% |
| EURCAD | 1,61267 | 1,61278 | 0.1 | +16.21% |
| EURCHF | 0,92136 | 0,92153 | 0.1 | -6.18% |
| EURGBP | 0,86321 | 0,86327 | 0.1 | +0.53% |
| EURHKD | 9,06085 | 9,06137 | 0.1 | +11.53% |
| EURJPY | 185,281 | 185,292 | 0.1 | +28.58% |
| EURNOK | 10,9777 | 10,9836 | 0.1 | +6.45% |
| EURNZD | 1,98293 | 1,98304 | 0.1 | +19.36% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,91657 | 10,92212 | 0.1 | +0.91% |
| EURSGD | 1,48661 | 1,48697 | 0.1 | +3.88% |
| EURUSD | 1,15622 | 1,15627 | 0.1 | +11.13% |
| EURZAR | 19,01056 | 19,01896 | 0.1 | +7.50% |
| GBPAUD | 1,90305 | 1,90325 | 0.1 | +6.37% |
| GBPCAD | 1,86813 | 1,86830 | 0.1 | +15.72% |
| GBPCHF | 1,06734 | 1,06753 | 0.1 | -6.53% |
| GBPDKK | 8,65759 | 8,65969 | 0.1 | +0.15% |
| GBPJPY | 214,627 | 214,654 | 0.1 | +27.96% |
| GBPNOK | 12,7160 | 12,7246 | 0.1 | +6.13% |
| GBPNZD | 2,29699 | 2,29734 | 0.1 | +18.94% |
| GBPSEK | 12,64364 | 12,65519 | 0.1 | +0.38% |
| GBPSGD | 1,72219 | 1,72257 | 0.1 | +3.44% |
| GBPUSD | 1,33940 | 1,33954 | 0.1 | +10.64% |
| NZDCAD | 0,81318 | 0,81338 | 0.1 | -2.62% |
| NZDCHF | 0,46457 | 0,46478 | 0.1 | -21.29% |
| NZDJPY | 93,431 | 93,442 | 0.1 | +7.73% |
| NZDSGD | 0,74956 | 0,75002 | 0.1 | -12.96% |
| NZDUSD | 0,58304 | 0,58313 | 0.1 | -6.89% |
| USDCAD | 1,39482 | 1,39488 | 0.1 | +4.58% |
| USDCHF | 0,79688 | 0,79696 | 0.1 | -15.47% |
| USDCNY | 6,7734 | 6,7743 | 0.1 | -5.50% |
| USDDKK | 6,46413 | 6,46478 | 0.1 | -9.48% |
| USDHKD | 7,83669 | 7,83684 | 0.1 | +0.38% |
| USDJPY | 160,242 | 160,255 | 0.1 | +15.67% |
| USDMXN | 17,4050 | 17,4154 | 0.1 | -10.08% |
| USDNOK | 9,4938 | 9,5001 | 0.1 | -4.14% |
| USDRUB | 71,64273 | 71,81726 | 0.1 | +18.95% |
| USDSEK | 9,44139 | 9,44659 | 0.1 | -9.18% |
| USDSGD | 1,28575 | 1,28606 | 0.1 | -6.50% |
| USDTRY | 46,11478 | 46,12308 | 0.1 | +148.65% |
| USDZAR | 16,44184 | 16,44843 | 0.1 | -3.16% |
| Hora | País | Importancia | Evento | Pasado | Pronóstico | Hecho |
|---|---|---|---|---|---|---|
| 01:45 / 09.06.26 | Nueva Zelanda | Manufacturing Sales Volume q/q | -0.4% | -1.2% | 3.6% | |
| 01:45 / 09.06.26 | Nueva Zelanda | Manufacturing Sales q/q | 0.8% | -0.6% | 2.8% | |
| 02:50 / 09.06.26 | Japón | BoJ L Money Stock y/y | 3.8% | 3.1% | 4.7% | |
| 02:50 / 09.06.26 | Japón | BoJ M3 Money Stock y/y | 1.7% | 1.7% | ||
| 02:50 / 09.06.26 | Japón | BoJ M2 Money Stock y/y | 2.3% | 2.4% | 2.5% | |
| 09:00 / 09.06.26 | Japón | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Alemania | Imports m/m | 4.5% | -1.1% | 1.2% | |
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | -1.8% | ||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | 24.0% | |
| 09:00 / 09.06.26 | Alemania | Exports m/m | 0.3% | 0.7% | 0.9% | |
| 09:00 / 09.06.26 | Alemania | Trade Balance n.s.a. | €20.3 B | €15.8 B | €14.2 B | |
| 09:00 / 09.06.26 | Alemania | Industrial Production y/y | -3.4% | -1.2% | -0.5% | |
| 09:00 / 09.06.26 | Alemania | Industrial Production m/m | -0.1% | -1.8% | 0.4% | |
| 09:00 / 09.06.26 | Alemania | Trade Balance | €14.7 B | €16.0 B | €14.5 B | |
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 11:56 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | 2.239% | ||
| 11:56 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | 2.518% | ||
| 12:00 / 09.06.26 | Sudáfrica | GDP q/q | 0.4% | 0.4% | 0.5% | |
| 12:00 / 09.06.26 | Sudáfrica | GDP y/y | 0.8% | 0.4% | 1.9% | |
| 12:30 / 09.06.26 | Alemania | 10-Year Bond Auction | 3.16% | 2.98% | ||
| 12:30 / 09.06.26 | Alemania | 30-Year Bond Auction | 3.50% | 3.57% | ||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | 0.87% | |
| 14:30 / 09.06.26 | Australia | Westpac-MI Consumer Sentiment m/m | -2.9% | |||
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | ||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | ||
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | ||
| 15:30 / 09.06.26 | Canadá | Trade Balance | $1.779 B | $1.931 B | ||
| 15:30 / 09.06.26 | Canadá | Exports | $72.773 B | |||
| 15:30 / 09.06.26 | Estados Unidos | Trade Balance | $-60.307 B | $-59.013 B | ||
| 15:30 / 09.06.26 | Estados Unidos | Imports | $381.165 B | |||
| 15:30 / 09.06.26 | Estados Unidos | Exports | $320.859 B | |||
| 15:30 / 09.06.26 | Canadá | Imports | $70.994 B | |||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Inventories m/m | 0.5% | 0.5% | ||
| 17:00 / 09.06.26 | Nueva Zelanda | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales m/m | 0.2% | 1.0% | ||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales | 4.02 M | 3.99 M | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Sales m/m | 2.8% | 1.2% | ||
| 18:30 / 09.06.26 | Estados Unidos | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 19:00 / 09.06.26 | Estados Unidos | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | Estados Unidos | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japón | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 02:50 / 10.06.26 | Japón | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 06:35 / 10.06.26 | Japón | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Alemania | 10-Year Bond Auction | 2.98% | |||
| 13:30 / 10.06.26 | Spain | Consumer Confidence | ||||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japón | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japón | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japón | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 05:30 / 11.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 12:00 / 11.06.26 | Sudáfrica | Current Account | R50.169 B | R-3.956 B | ||
| 12:00 / 11.06.26 | Sudáfrica | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:30 / 11.06.26 | Sudáfrica | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | - | 7-Year BTP Auction | 3.55% | |||
| 12:30 / 11.06.26 | Sudáfrica | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | Sudáfrica | Mining Production m/m | -5.1% | 0.0% | ||
| 14:00 / 11.06.26 | Sudáfrica | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 14:00 / 11.06.26 | Sudáfrica | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Estados Unidos | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Alemania | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | Canadá | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI m/m | 1.4% | 1.0% | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 19:00 / 11.06.26 | Estados Unidos | WASDE Report | ||||
| 20:00 / 11.06.26 | Estados Unidos | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | Nueva Zelanda | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Visitor Arrivals m/m | -3.0% | -1.2% |
El calendario económico sirve como una de las herramientas más importantes en el comercio de divisas. Está formado por especialistas sobre la base de indicadores pasados y actuales y muestra proyecciones para el futuro.
Leer el calendario económico es fácil. Contiene los siguientes parámetros: el momento de las noticias, el índice del país, el período, el valor anterior, el pronóstico, el valor real, el grado de importancia.
¿Qué noticias de Forex son las más importantes? En primer lugar, esto es: tasa contable; producto bruto; datos de desempleo; datos de ventas de edificios nuevos; inflación. Conviértase en nuestro cliente para obtener acceso completo a todos los materiales e inscribirse en cualquier curso que desee.