| Instrumento | Bid | Ask | Spread | Porcentaje |
|---|---|---|---|---|
| AUDCAD | 0,98225 | 0,98243 | 0.1 | +8.90% |
| AUDCHF | 0,56172 | 0,56183 | 0.1 | -11.79% |
| AUDJPY | 112,738 | 112,748 | 0.1 | +20.43% |
| AUDNZD | 1,21303 | 1,21314 | 0.1 | +12.41% |
| AUDUSD | 0,70392 | 0,70397 | 0.1 | +4.08% |
| CADCHF | 0,57180 | 0,57195 | 0.1 | -19.11% |
| CADJPY | 114,766 | 114,775 | 0.1 | +10.47% |
| CHFJPY | 200,683 | 200,698 | 0.1 | +36.82% |
| CHFSGD | 1,61412 | 1,61448 | 0.1 | +10.93% |
| EURAUD | 1,63801 | 1,63809 | 0.1 | +6.47% |
| EURCAD | 1,60907 | 1,60917 | 0.1 | +15.95% |
| EURCHF | 0,92012 | 0,92030 | 0.1 | -6.31% |
| EURGBP | 0,86466 | 0,86472 | 0.1 | +0.70% |
| EURHKD | 9,03584 | 9,03637 | 0.1 | +11.23% |
| EURJPY | 184,675 | 184,686 | 0.1 | +28.16% |
| EURNOK | 10,9287 | 10,9366 | 0.1 | +5.98% |
| EURNZD | 1,98704 | 1,98716 | 0.1 | +19.61% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,87878 | 10,89105 | 0.1 | +0.56% |
| EURSGD | 1,48532 | 1,48569 | 0.1 | +3.79% |
| EURUSD | 1,15308 | 1,15313 | 0.1 | +10.83% |
| EURZAR | 19,05185 | 19,07484 | 0.1 | +7.73% |
| GBPAUD | 1,89430 | 1,89445 | 0.1 | +5.88% |
| GBPCAD | 1,86086 | 1,86100 | 0.1 | +15.27% |
| GBPCHF | 1,06414 | 1,06431 | 0.1 | -6.81% |
| GBPDKK | 8,64230 | 8,64465 | 0.1 | -0.03% |
| GBPJPY | 213,572 | 213,587 | 0.1 | +27.33% |
| GBPNOK | 12,6380 | 12,6489 | 0.1 | +5.48% |
| GBPNZD | 2,29790 | 2,29820 | 0.1 | +18.99% |
| GBPSEK | 12,57856 | 12,59790 | 0.1 | -0.14% |
| GBPSGD | 1,71779 | 1,71814 | 0.1 | +3.17% |
| GBPUSD | 1,33349 | 1,33360 | 0.1 | +10.15% |
| NZDCAD | 0,80969 | 0,80988 | 0.1 | -3.04% |
| NZDCHF | 0,46299 | 0,46320 | 0.1 | -21.56% |
| NZDJPY | 92,935 | 92,944 | 0.1 | +7.16% |
| NZDSGD | 0,74734 | 0,74782 | 0.1 | -13.21% |
| NZDUSD | 0,58025 | 0,58034 | 0.1 | -7.33% |
| USDCAD | 1,39550 | 1,39556 | 0.1 | +4.63% |
| USDCHF | 0,79800 | 0,79808 | 0.1 | -15.35% |
| USDCNY | 6,7832 | 6,7841 | 0.1 | -5.36% |
| USDDKK | 6,48119 | 6,48200 | 0.1 | -9.24% |
| USDHKD | 7,83629 | 7,83644 | 0.1 | +0.38% |
| USDJPY | 160,155 | 160,164 | 0.1 | +15.60% |
| USDMXN | 17,4590 | 17,4766 | 0.1 | -9.80% |
| USDNOK | 9,4770 | 9,4851 | 0.1 | -4.31% |
| USDRUB | 72,52739 | 72,70896 | 0.1 | +20.42% |
| USDSEK | 9,43416 | 9,44522 | 0.1 | -9.25% |
| USDSGD | 1,28811 | 1,28843 | 0.1 | -6.33% |
| USDTRY | 46,10379 | 46,11646 | 0.1 | +148.59% |
| USDZAR | 16,52276 | 16,54194 | 0.1 | -2.68% |
| Hora | País | Importancia | Evento | Pasado | Pronóstico | Hecho |
|---|---|---|---|---|---|---|
| 01:45 / 09.06.26 | Nueva Zelanda | Manufacturing Sales q/q | 0.8% | -0.6% | 2.8% | |
| 01:45 / 09.06.26 | Nueva Zelanda | Manufacturing Sales Volume q/q | -0.4% | -1.2% | 3.6% | |
| 02:50 / 09.06.26 | Japón | BoJ M2 Money Stock y/y | 2.3% | 2.4% | 2.5% | |
| 02:50 / 09.06.26 | Japón | BoJ L Money Stock y/y | 3.8% | 3.1% | 4.7% | |
| 02:50 / 09.06.26 | Japón | BoJ M3 Money Stock y/y | 1.7% | 1.7% | ||
| 09:00 / 09.06.26 | Alemania | Industrial Production y/y | -2.8% | -1.2% | ||
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | |||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | ||
| 09:00 / 09.06.26 | Alemania | Exports m/m | 0.5% | 0.7% | ||
| 09:00 / 09.06.26 | Alemania | Trade Balance n.s.a. | €19.9 B | €15.8 B | ||
| 09:00 / 09.06.26 | Alemania | Imports m/m | 5.1% | -1.1% | ||
| 09:00 / 09.06.26 | Alemania | Trade Balance | €14.3 B | €16.0 B | ||
| 09:00 / 09.06.26 | Japón | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Alemania | Industrial Production m/m | -0.7% | -1.8% | ||
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 12:00 / 09.06.26 | Sudáfrica | GDP y/y | 0.8% | 0.4% | ||
| 12:00 / 09.06.26 | Sudáfrica | GDP q/q | 0.4% | 0.4% | ||
| 12:30 / 09.06.26 | Alemania | 30-Year Bond Auction | 3.50% | |||
| 12:30 / 09.06.26 | Alemania | 10-Year Bond Auction | 3.16% | |||
| 13:30 / 09.06.26 | Spain | Consumer Confidence | ||||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | ||
| 14:30 / 09.06.26 | Australia | Westpac-MI Consumer Sentiment m/m | ||||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | ||
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | ||
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | ||
| 15:30 / 09.06.26 | Canadá | Exports | $72.773 B | |||
| 15:30 / 09.06.26 | Estados Unidos | Trade Balance | $-60.307 B | $-59.013 B | ||
| 15:30 / 09.06.26 | Estados Unidos | Imports | $381.165 B | |||
| 15:30 / 09.06.26 | Canadá | Trade Balance | $1.779 B | $1.931 B | ||
| 15:30 / 09.06.26 | Estados Unidos | Exports | $320.859 B | |||
| 15:30 / 09.06.26 | Canadá | Imports | $70.994 B | |||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales | 4.02 M | 3.99 M | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Sales m/m | 2.8% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales m/m | 0.2% | 1.0% | ||
| 17:00 / 09.06.26 | Nueva Zelanda | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Inventories m/m | 0.5% | 0.5% | ||
| 18:30 / 09.06.26 | Estados Unidos | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | Estados Unidos | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:00 / 09.06.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | Estados Unidos | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japón | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 02:50 / 10.06.26 | Japón | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 06:35 / 10.06.26 | Japón | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | Alemania | 10-Year Bond Auction | ||||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japón | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japón | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japón | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 05:30 / 11.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 12:00 / 11.06.26 | Sudáfrica | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:00 / 11.06.26 | Sudáfrica | Current Account | R50.169 B | R-3.956 B | ||
| 12:30 / 11.06.26 | Sudáfrica | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | - | 7-Year BTP Auction | 3.55% | |||
| 12:30 / 11.06.26 | Sudáfrica | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | Sudáfrica | Gold Production y/y | 17.1% | 7.5% | ||
| 14:00 / 11.06.26 | Sudáfrica | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | Sudáfrica | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Estados Unidos | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Alemania | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Canadá | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims | 225 K | 226 K | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 19:00 / 11.06.26 | Estados Unidos | WASDE Report | ||||
| 20:00 / 11.06.26 | Estados Unidos | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | Nueva Zelanda | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | Nueva Zelanda | Visitor Arrivals m/m | -3.0% | -1.2% |
El calendario económico sirve como una de las herramientas más importantes en el comercio de divisas. Está formado por especialistas sobre la base de indicadores pasados y actuales y muestra proyecciones para el futuro.
Leer el calendario económico es fácil. Contiene los siguientes parámetros: el momento de las noticias, el índice del país, el período, el valor anterior, el pronóstico, el valor real, el grado de importancia.
¿Qué noticias de Forex son las más importantes? En primer lugar, esto es: tasa contable; producto bruto; datos de desempleo; datos de ventas de edificios nuevos; inflación. Conviértase en nuestro cliente para obtener acceso completo a todos los materiales e inscribirse en cualquier curso que desee.