| Hora | País | Importancia | Evento | Pasado | Pronóstico | Hecho |
|---|---|---|---|---|---|---|
| 01:45 / 08.09.26 | Nueva Zelanda | Manufacturing Sales Volume q/q | 3.9% | -0.2% | 0.8% | |
| 01:45 / 08.09.26 | Nueva Zelanda | Manufacturing Sales q/q | 3.1% | 0.3% | 3.1% | |
| 02:30 / 08.09.26 | Japón | Overtime Pay y/y | 3.4% | 2.1% | 3.1% | |
| 02:30 / 08.09.26 | Japón | Real Wage y/y | 2.2% | -0.7% | 2.4% | |
| 02:30 / 08.09.26 | Japón | Labor Cash Earnings y/y | 4.0% | 1.8% | 4.7% | |
| 02:50 / 08.09.26 | Japón | Net Exports Contribution to GDP q/q | 0.5% | 0.5% | 0.5% | |
| 02:50 / 08.09.26 | Japón | Goods Trade Balance | ¥-135.2 B | ¥348.4 B | ¥-399.9 B | |
| 02:50 / 08.09.26 | Japón | Adjusted Current Account | ¥1396.9 B | ¥2981.2 B | ¥2523.1 B | |
| 02:50 / 08.09.26 | Japón | GDP Price Index y/y | 2.6% | 2.6% | 2.6% | |
| 02:50 / 08.09.26 | Japón | GDP y/y | 1.1% | 1.1% | 1.4% | |
| 02:50 / 08.09.26 | Japón | Current Account n.s.a. | ¥-92.3 B | ¥1001.2 B | ¥2988.9 B | |
| 02:50 / 08.09.26 | Japón | BoJ Bank Lending y/y | 5.4% | 5.1% | ||
| 02:50 / 08.09.26 | Japón | GDP q/q | 0.3% | 0.3% | 0.4% | |
| 02:50 / 08.09.26 | Japón | Private Non-Residential Investment q/q | -1.2% | -1.2% | -0.9% | |
| 02:50 / 08.09.26 | Japón | Private Consumption q/q | 0.0% | 0.0% | 0.0% | |
| 04:30 / 08.09.26 | Australia | NAB Business Confidence | -8 | |||
| 04:30 / 08.09.26 | Australia | NAB Business Conditions | -1 | |||
| 08:00 / 08.09.26 | Japón | Economy Watchers Index for Future Conditions | 45.8 | 48.3 | ||
| 08:00 / 08.09.26 | Japón | Economy Watchers Index for Current Conditions | 45.7 | 46.4 | ||
| 09:00 / 08.09.26 | Alemania | Imports m/m | 4.5% | -0.9% | -5.7% | |
| 09:00 / 08.09.26 | Alemania | Trade Balance | €15.4 B | €16.3 B | €21.3 B | |
| 09:00 / 08.09.26 | Alemania | Trade Balance n.s.a. | €18.7 B | €15.4 B | €22.1 B | |
| 09:00 / 08.09.26 | Alemania | Exports m/m | 0.9% | 0.8% | -0.8% | |
| 09:45 / 08.09.26 | Francia | Exports | €54.488 B | €54.677 B | ||
| 09:45 / 08.09.26 | Francia | Trade Balance | €-5.751 B | €-5.820 B | €-6.669 B | |
| 09:45 / 08.09.26 | Francia | Imports | €60.239 B | €61.346 B | ||
| 11:40 / 08.09.26 | Spain | 3-Month Letras Auction | 2.387% | |||
| 11:40 / 08.09.26 | Spain | 9-Month Letras Auction | 2.605% | |||
| 11:55 / 08.09.26 | Spain | 9-Month Letras Auction | 2.605% | 2.776% | ||
| 11:55 / 08.09.26 | Spain | 3-Month Letras Auction | 2.387% | 2.456% | ||
| 12:00 / 08.09.26 | Sudáfrica | GDP y/y | 1.9% | 1.0% | 0.9% | |
| 12:00 / 08.09.26 | Sudáfrica | GDP q/q | 0.4% | 0.3% | -0.2% | |
| 14:30 / 08.09.26 | - | BCB Focus Market Report | ||||
| 16:00 / 08.09.26 | - | ANFAVEA Auto Sales m/m | 2.6% | 0.2% | ||
| 16:00 / 08.09.26 | - | ANFAVEA Auto Production m/m | 3.1% | -0.4% | ||
| 16:15 / 08.09.26 | - | BoE Governor Bailey Speech | ||||
| 16:15 / 08.09.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 17:00 / 08.09.26 | Estados Unidos | CB Employment Trends Index | 107.71 | 107.02 | ||
| 18:00 / 08.09.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 18:30 / 08.09.26 | Estados Unidos | 3-Month Bill Auction | 3.770% | |||
| 18:30 / 08.09.26 | Estados Unidos | 6-Month Bill Auction | 3.885% | |||
| 19:00 / 08.09.26 | Estados Unidos | NFIB Small Business Optimism | ||||
| 20:00 / 08.09.26 | Estados Unidos | 3-Year Note Auction | ||||
| 22:00 / 08.09.26 | Estados Unidos | Fed Consumer Credit m/m | $14.17 B | $11.28 B | ||
| 02:00 / 09.09.26 | - | Unemployment Rate | 2.8% | 3.1% | ||
| 02:50 / 09.09.26 | Japón | BoJ M3 Money Stock y/y | 1.4% | |||
| 02:50 / 09.09.26 | Japón | BoJ M2 Money Stock y/y | 2.2% | 2.0% | ||
| 02:50 / 09.09.26 | Japón | BoJ L Money Stock y/y | 4.4% | 4.5% | ||
| 04:30 / 09.09.26 | China | CPI m/m | -0.1% | 0.0% | ||
| 04:30 / 09.09.26 | China | CPI y/y | 0.5% | 0.7% | ||
| 04:30 / 09.09.26 | China | PPI y/y | 3.5% | 2.3% | ||
| 05:30 / 09.09.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 09:00 / 09.09.26 | Norway | PPI m/m | 8.9% | |||
| 09:00 / 09.09.26 | Japón | Machine Tool Orders y/y | ||||
| 09:00 / 09.09.26 | Norway | PPI y/y | 23.4% | 25.7% | ||
| 09:45 / 09.09.26 | Francia | Industrial Production m/m | -0.1% | -0.6% | ||
| 12:30 / 09.09.26 | - | 12-Month BOT Auction | 2.768% | |||
| 12:30 / 09.09.26 | Alemania | 10-Year Bond Auction | 3.26% | |||
| 13:30 / 09.09.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 15:00 / 09.09.26 | - | CPI y/y | 3.12% | 3.97% | ||
| 15:00 / 09.09.26 | - | CPI m/m | 0.03% | 0.14% | ||
| 15:00 / 09.09.26 | - | Core CPI m/m | 0.23% | 0.13% | ||
| 19:00 / 09.09.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 20:00 / 09.09.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.09.26 | Estados Unidos | 10-Year Note Auction | ||||
| 20:30 / 09.09.26 | - | Foreign Exchange Flows | $-0.543 B | $-0.668 B | ||
| 02:50 / 10.09.26 | Japón | Foreign Investment in Japan Stocks | ¥35.8 B | |||
| 02:50 / 10.09.26 | Japón | Foreign Bond Investment | ¥-824.0 B | |||
| 04:00 / 10.09.26 | China | PBC M2 Money Stock y/y | 7.7% | 7.4% | ||
| 04:00 / 10.09.26 | China | PBC Outstanding Loan Growth y/y | 5.1% | 5.0% | ||
| 04:00 / 10.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 04:00 / 10.09.26 | China | PBC New Loans | ¥-0.340 T | ¥-0.081 T | ||
| 04:00 / 10.09.26 | Australia | MI Inflation Expectations | 4.9% | 4.4% | ||
| 09:00 / 10.09.26 | Norway | CPI m/m | ||||
| 09:00 / 10.09.26 | Norway | CPI y/y | 3.0% | 3.0% | ||
| 09:00 / 10.09.26 | Norway | Core CPI m/m | 0.8% | 0.2% | ||
| 09:00 / 10.09.26 | Norway | Core CPI y/y | 2.7% | 2.9% | ||
| 09:00 / 10.09.26 | Alemania | CPI m/m | 0.2% | 0.2% | ||
| 09:00 / 10.09.26 | Alemania | CPI y/y | 2.9% | 2.9% | ||
| 09:00 / 10.09.26 | Alemania | HICP m/m | 0.2% | 0.2% | ||
| 09:00 / 10.09.26 | Alemania | HICP y/y | 2.9% | 2.9% | ||
| 09:00 / 10.09.26 | Sweden | Industrial Production m/m | -0.4% | 3.0% | ||
| 09:00 / 10.09.26 | Sweden | Industrial Production y/y | -1.5% | -0.1% | ||
| 09:00 / 10.09.26 | Sweden | Industrial New Orders m/m | 1.6% | 16.2% | ||
| 09:00 / 10.09.26 | Sweden | Industrial New Orders y/y | 29.9% | 18.6% | ||
| 09:00 / 10.09.26 | Sweden | Private Sector Production m/m | 0.4% | |||
| 09:00 / 10.09.26 | Sweden | Private Sector Production y/y | 1.8% | |||
| 10:00 / 10.09.26 | Spain | Industrial Production y/y | 1.1% | 2.4% | ||
| 11:00 / 10.09.26 | - | Industrial Production y/y | -0.6% | 0.5% | ||
| 11:00 / 10.09.26 | - | Industrial Production m/m | -1.0% | 1.6% | ||
| 12:00 / 10.09.26 | Sudáfrica | Current Account | R190.668 B | R131.379 B | ||
| 12:00 / 10.09.26 | Sudáfrica | Current Account - GDP Ratio | 2.4% | 1.6% | ||
| 12:30 / 10.09.26 | - | 5-Year Treasury Gilt Auction | 4.613% | |||
| 12:30 / 10.09.26 | Sudáfrica | Mining Production y/y | -4.0% | -3.8% | ||
| 12:30 / 10.09.26 | Sudáfrica | Gold Production y/y | 6.2% | 7.1% | ||
| 12:30 / 10.09.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 10.09.26 | - | 7-Year BTP Auction | 3.50% | |||
| 12:30 / 10.09.26 | Sudáfrica | Mining Production m/m | 0.3% | -2.6% | ||
| 14:00 / 10.09.26 | Sudáfrica | Manufacturing Production y/y | -1.7% | -0.2% | ||
| 14:00 / 10.09.26 | Sudáfrica | Manufacturing Production m/m | 0.9% | 0.2% | ||
| 15:00 / 10.09.26 | - | Services Volume m/m | 0.0% | 0.1% | ||
| 15:00 / 10.09.26 | - | Services Volume y/y | 2.0% | 1.7% | ||
| 15:15 / 10.09.26 | Europe | ECB Deposit Facility Rate Decision | 2.25% | |||
| 15:15 / 10.09.26 | Europe | ECB Interest Rate Decision | 2.40% | |||
| 15:15 / 10.09.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 10.09.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.65% | |||
| 15:30 / 10.09.26 | Estados Unidos | PPI y/y | 4.7% | 3.5% | ||
| 15:30 / 10.09.26 | Estados Unidos | Core PPI m/m | 0.2% | 0.6% | ||
| 15:30 / 10.09.26 | Estados Unidos | Core PPI y/y | 4.2% | 4.5% | ||
| 15:30 / 10.09.26 | Estados Unidos | Continuing Jobless Claims | 1.779 M | 1.774 M | ||
| 15:30 / 10.09.26 | Estados Unidos | Initial Jobless Claims | 206 K | 211 K | ||
| 15:30 / 10.09.26 | Estados Unidos | PPI m/m | 0.0% | -0.3% | ||
| 15:30 / 10.09.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 207.250 K | 206.562 K | ||
| 15:45 / 10.09.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 10.09.26 | Estados Unidos | Wholesale Sales m/m | -3.0% | 0.3% | ||
| 17:00 / 10.09.26 | Estados Unidos | Existing Home Sales m/m | -1.7% | 0.1% | ||
| 17:00 / 10.09.26 | Estados Unidos | Existing Home Sales | 4.06 M | 4.01 M | ||
| 17:00 / 10.09.26 | Estados Unidos | Wholesale Inventories m/m | 1.3% | 1.3% | ||
| 17:30 / 10.09.26 | Estados Unidos | EIA Natural Gas Storage Change | 30 B | 49 B | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Gasoline Stocks Change | -1.173 M | -0.527 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Distillates Stocks Change | 0.796 M | -0.610 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Heating Oil Stocks Change | -0.033 M | 0.258 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | 0.103 M | |||
| 19:00 / 10.09.26 | Estados Unidos | EIA Distillate Fuel Production Change | -0.009 M | 0.016 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Gasoline Production Change | 0.073 M | -0.047 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.6% | |||
| 19:00 / 10.09.26 | Estados Unidos | EIA Crude Oil Stocks Change | -4.450 M | 7.559 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | 0.080 M | 0.823 M | ||
| 19:00 / 10.09.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.079 M | -0.049 M | ||
| 20:00 / 10.09.26 | Estados Unidos | 30-Year Bond Auction | 5.216% | |||
| 01:30 / 11.09.26 | Nueva Zelanda | BusinessNZ Manufacturing Index | 54.3 | 54.8 | ||
| 02:50 / 11.09.26 | Japón | BoJ Corporate Goods Price Index y/y | 7.2% | 6.6% | ||
| 02:50 / 11.09.26 | Japón | BoJ Corporate Goods Price Index m/m | 0.1% | -1.4% | ||
| 02:50 / 11.09.26 | Japón | BSI Large Manufacturing | -1.8 | 2.0 |
El calendario económico sirve como una de las herramientas más importantes en el comercio de divisas. Está formado por especialistas sobre la base de indicadores pasados y actuales y muestra proyecciones para el futuro.
Leer el calendario económico es fácil. Contiene los siguientes parámetros: el momento de las noticias, el índice del país, el período, el valor anterior, el pronóstico, el valor real, el grado de importancia.
¿Qué noticias de Forex son las más importantes? En primer lugar, esto es: tasa contable; producto bruto; datos de desempleo; datos de ventas de edificios nuevos; inflación. Conviértase en nuestro cliente para obtener acceso completo a todos los materiales e inscribirse en cualquier curso que desee.