| Hora | País | Importancia | Evento | Pasado | Pronóstico | Hecho |
|---|---|---|---|---|---|---|
| 00:00 / 16.06.26 | - | Import Price Index y/y | 20.5% | 24.9% | 24.8% | |
| 00:00 / 16.06.26 | Nueva Zelanda | Westpac McDermott Miller Consumer Confidence | 94.7 | 91.2 | ||
| 00:00 / 16.06.26 | - | Export Price Index y/y | 41.3% | 48.1% | 46.9% | |
| 01:45 / 16.06.26 | Nueva Zelanda | Food Price Index m/m | 0.0% | 0.5% | 1.0% | |
| 03:00 / 16.06.26 | Sudáfrica | Youth Day | ||||
| 04:00 / 16.06.26 | China | Foreign Direct Investment YTD y/y | ||||
| 05:00 / 16.06.26 | China | Fixed Asset Investment y/y | -1.6% | -3.8% | ||
| 05:00 / 16.06.26 | China | Unemployment Rate | 5.2% | 5.2% | ||
| 05:00 / 16.06.26 | China | Industrial Production YTD y/y | 5.6% | |||
| 05:00 / 16.06.26 | China | Industrial Production y/y | 4.1% | 5.3% | ||
| 05:00 / 16.06.26 | China | Retail Sales YTD y/y | 1.9% | |||
| 05:00 / 16.06.26 | China | Retail Sales y/y | 0.2% | 1.0% | ||
| 05:00 / 16.06.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:30 / 16.06.26 | Japón | BoJ Interest Rate Decision | 0.8% | |||
| 05:30 / 16.06.26 | Japón | BoJ Monetary Policy Statement | ||||
| 06:00 / 16.06.26 | - | BOK M2 Money Supply y/y | 7.2% | 7.3% | ||
| 07:30 / 16.06.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 16.06.26 | Australia | RBA Interest Rate Decision | 4.35% | |||
| 09:30 / 16.06.26 | Japón | BoJ Press Conference | ||||
| 11:00 / 16.06.26 | - | HICP y/y | 3.3% | 3.3% | ||
| 11:00 / 16.06.26 | - | CPI FOI excl. Tobacco m/m | 1.0% | 0.5% | ||
| 11:00 / 16.06.26 | - | CPI FOI excl. Tobacco y/y | 2.6% | 2.7% | ||
| 11:00 / 16.06.26 | - | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 16.06.26 | - | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 16.06.26 | - | CPI y/y | 3.2% | 3.2% | ||
| 11:30 / 16.06.26 | - | Unemployment Rate 3-Months | 3.7% | 3.6% | ||
| 12:00 / 16.06.26 | Europe | Wage Costs y/y | 3.0% | 3.2% | ||
| 12:00 / 16.06.26 | Europe | Labour Cost Index | 3.3% | 3.7% | ||
| 12:30 / 16.06.26 | Alemania | 5-Year Note Auction | 2.85% | |||
| 13:30 / 16.06.26 | Spain | Consumer Confidence | ||||
| 15:00 / 16.06.26 | - | Retail Sales y/y | 4.0% | 1.3% | ||
| 15:00 / 16.06.26 | - | Retail Sales m/m | 0.5% | -0.4% | ||
| 15:30 / 16.06.26 | Estados Unidos | Housing Starts | 1.465 M | 1.530 M | ||
| 15:30 / 16.06.26 | Estados Unidos | Building Permits | 1.442 M | 1.420 M | ||
| 15:30 / 16.06.26 | Estados Unidos | Export Price Index y/y | 8.8% | 7.5% | ||
| 15:30 / 16.06.26 | Estados Unidos | Building Permits m/m | 5.8% | -5.4% | ||
| 15:30 / 16.06.26 | Estados Unidos | Import Price Index y/y | 4.2% | 5.5% | ||
| 15:30 / 16.06.26 | Estados Unidos | Export Price Index m/m | 3.3% | 2.2% | ||
| 15:30 / 16.06.26 | Estados Unidos | Import Price Index excl. Petroleum m/m | 0.7% | 0.6% | ||
| 15:30 / 16.06.26 | Estados Unidos | Import Price Index m/m | 1.9% | 1.1% | ||
| 15:30 / 16.06.26 | Estados Unidos | Housing Starts m/m | -2.8% | 1.8% | ||
| 15:30 / 16.06.26 | Canadá | Foreign Securities Purchases by Canadians | $3.904 B | |||
| 15:30 / 16.06.26 | Canadá | Foreign Securities Purchases | $4.623 B | |||
| 16:10 / 16.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 17:00 / 16.06.26 | Nueva Zelanda | GDT Price Index | ||||
| 20:00 / 16.06.26 | Estados Unidos | 20-Year Bond Auction | 5.122% | |||
| 01:45 / 17.06.26 | Nueva Zelanda | Current Account - GDP Ratio | -3.7% | -2.6% | ||
| 01:45 / 17.06.26 | Nueva Zelanda | Current Account 12-Months | $-16.347 B | $-11.548 B | ||
| 01:45 / 17.06.26 | Nueva Zelanda | Current Account | $-5.984 B | $-3.484 B | ||
| 02:50 / 17.06.26 | Japón | Exports y/y | 14.8% | 15.4% | ||
| 02:50 / 17.06.26 | Japón | Adjusted Trade Balance | ¥236.4 B | ¥-183.2 B | ||
| 02:50 / 17.06.26 | Japón | Core Machinery Orders m/m | -9.4% | 1.9% | ||
| 02:50 / 17.06.26 | Japón | Core Machinery Orders y/y | 5.9% | 15.1% | ||
| 02:50 / 17.06.26 | Japón | Trade Balance | ¥301.9 B | ¥-154.7 B | ||
| 02:50 / 17.06.26 | Japón | Imports y/y | 9.7% | 0.6% | ||
| 03:30 / 17.06.26 | Singapore | Non-Oil Domestic Exports y/y | 24.5% | 18.4% | ||
| 03:30 / 17.06.26 | Singapore | Non-Oil Domestic Exports m/m | 11.0% | -5.2% | ||
| 03:30 / 17.06.26 | Singapore | Trade Balance | S$13.069 B | S$6.812 B | ||
| 04:30 / 17.06.26 | Australia | RBA Chart Pack | ||||
| 06:00 / 17.06.26 | Nueva Zelanda | RBNZ Non-Resident Debt Holdings | 57.1% | 56.5% | ||
| 09:00 / 17.06.26 | - | CPIH | 141.8 | |||
| 09:00 / 17.06.26 | - | Core CPI m/m | 0.7% | 0.3% | ||
| 09:00 / 17.06.26 | - | CPIH m/m | 0.8% | 0.6% | ||
| 09:00 / 17.06.26 | - | CPIH y/y | 3.0% | 3.3% | ||
| 09:00 / 17.06.26 | - | RPI y/y | 3.0% | 2.4% | ||
| 09:00 / 17.06.26 | - | RPI m/m | 0.7% | 0.3% | ||
| 09:00 / 17.06.26 | - | Core RPI y/y | 3.0% | 2.9% | ||
| 09:00 / 17.06.26 | - | Core RPI m/m | 0.8% | 0.2% | ||
| 09:00 / 17.06.26 | - | Core CPI y/y | 2.5% | 2.8% | ||
| 09:00 / 17.06.26 | - | CPI y/y | 2.8% | 3.4% | ||
| 09:00 / 17.06.26 | - | CPI m/m | 0.7% | 0.2% | ||
| 09:00 / 17.06.26 | - | Core PPI Output y/y | 2.4% | 3.6% | ||
| 09:00 / 17.06.26 | - | Core PPI Output m/m | 0.7% | 0.6% | ||
| 09:00 / 17.06.26 | - | PPI Output y/y | 4.0% | 2.6% | ||
| 09:00 / 17.06.26 | - | PPI Output m/m | 1.4% | 1.0% | ||
| 09:00 / 17.06.26 | - | PPI Input y/y | 7.7% | 10.4% | ||
| 09:00 / 17.06.26 | - | PPI Input m/m | 2.4% | 2.7% | ||
| 09:00 / 17.06.26 | - | CPI | 142.1 | |||
| 10:30 / 17.06.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 10:30 / 17.06.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:00 / 17.06.26 | Alemania | Bbk Executive Board Member Balz Speech | ||||
| 11:00 / 17.06.26 | Sudáfrica | CPI m/m | 1.1% | 1.1% | ||
| 11:00 / 17.06.26 | Sudáfrica | Core CPI y/y | 3.6% | 3.5% | ||
| 11:00 / 17.06.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:00 / 17.06.26 | Sudáfrica | CPI y/y | 4.0% | 3.2% | ||
| 11:00 / 17.06.26 | Sudáfrica | Core CPI m/m | 0.5% | 0.4% | ||
| 11:30 / 17.06.26 | - | HPI y/y | 1.2% | 0.9% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
| 12:00 / 17.06.26 | Europe | CPI y/y | 2.6% | 2.6% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Tobacco y/y | 3.0% | 2.5% | ||
| 12:00 / 17.06.26 | Europe | CPI m/m | 3.0% | 3.0% | ||
| 12:00 / 17.06.26 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 12:00 / 17.06.26 | Europe | CPI | 103.15 | |||
| 12:00 / 17.06.26 | Europe | CPI excl. Tobacco m/m | 1.0% | 0.4% | ||
| 12:00 / 17.06.26 | Europe | Core CPI y/y | 2.5% | 2.5% | ||
| 12:00 / 17.06.26 | Europe | Core CPI | 102.67 | |||
| 12:30 / 17.06.26 | Alemania | 30-Year Bond Auction | 3.57% | |||
| 13:50 / 17.06.26 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 17.06.26 | Sudáfrica | Retail Sales m/m | 0.1% | 1.3% | ||
| 14:00 / 17.06.26 | Sudáfrica | Retail Sales y/y | 2.6% | 2.3% | ||
| 15:00 / 17.06.26 | - | BCB IBC-Br Economic Activity | -0.67% | -0.50% | ||
| 15:30 / 17.06.26 | Estados Unidos | Retail Sales m/m | 0.5% | -0.1% | ||
| 15:30 / 17.06.26 | Estados Unidos | Core Retail Sales m/m | 0.7% | 0.3% | ||
| 15:30 / 17.06.26 | Estados Unidos | Retail Control m/m | 0.5% | -0.2% | ||
| 15:30 / 17.06.26 | Canadá | New Housing Price Index m/m | -0.4% | -0.1% | ||
| 15:30 / 17.06.26 | Estados Unidos | Retail Sales y/y | 4.9% | 3.9% | ||
| 15:30 / 17.06.26 | Estados Unidos | Retail Sales excl. Autos and Gas m/m | 0.5% | 0.3% | ||
| 17:00 / 17.06.26 | Estados Unidos | Pending Home Sales Index | 74.8 | |||
| 17:00 / 17.06.26 | Estados Unidos | Retail Inventories excl. Autos m/m | 0.6% | |||
| 17:00 / 17.06.26 | Estados Unidos | Retail Inventories m/m | 0.7% | 0.7% | ||
| 17:00 / 17.06.26 | Estados Unidos | Business Inventories m/m | 0.9% | 0.6% | ||
| 17:00 / 17.06.26 | Estados Unidos | Pending Home Sales y/y | 3.2% | 0.2% | ||
| 17:00 / 17.06.26 | Estados Unidos | Pending Home Sales m/m | 1.4% | -1.0% | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.024 M | -0.022 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Distillates Stocks Change | -0.200 M | -0.909 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Gasoline Production Change | 0.296 M | -0.065 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | -0.246 M | -0.001 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.6% | |||
| 17:30 / 17.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | 0.081 M | |||
| 17:30 / 17.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 0.186 M | 2.919 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Crude Oil Imports Change | 0.525 M | -0.292 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.801 M | -0.879 M | ||
| 17:30 / 17.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.227 M | -5.391 M | ||
| 20:30 / 17.06.26 | - | Foreign Exchange Flows | $2.588 B | $-0.149 B | ||
| 21:00 / 17.06.26 | Estados Unidos | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 17.06.26 | Estados Unidos | FOMC Statement | ||||
| 21:00 / 17.06.26 | Estados Unidos | FOMC Economic Projections | ||||
| 21:30 / 17.06.26 | Estados Unidos | FOMC Press Conference | ||||
| 00:00 / 18.06.26 | - | BCB Interest Rate Decision | 14.50% | |||
| 01:45 / 18.06.26 | Nueva Zelanda | GDP y/y | 1.3% | 0.1% | ||
| 01:45 / 18.06.26 | Nueva Zelanda | GDP Annual Change | 0.2% | 0.6% | ||
| 01:45 / 18.06.26 | Nueva Zelanda | GDP Expenditures q/q | 0.1% | -0.6% | ||
| 01:45 / 18.06.26 | Nueva Zelanda | GDP q/q | 0.2% | 0.0% | ||
| 02:50 / 18.06.26 | Japón | Foreign Bond Investment | ¥197.5 B | |||
| 02:50 / 18.06.26 | Japón | Foreign Investment in Japan Stocks | ¥-701.0 B | |||
| 09:00 / 18.06.26 | - | Employment Change 3-months | 148 K | 38 K | ||
| 09:00 / 18.06.26 | - | Average Weekly Earnings, Regular Pay y/y | 3.4% | 3.4% | ||
| 09:00 / 18.06.26 | Suiza | Exports | ₣24.458 B | |||
| 09:00 / 18.06.26 | Suiza | Imports | ₣21.282 B | |||
| 09:00 / 18.06.26 | - | Average Weekly Earnings, Total Pay y/y | 4.1% | 3.9% | ||
| 09:00 / 18.06.26 | Suiza | Trade Balance | ||||
| 09:00 / 18.06.26 | - | Unemployment Rate | 5.0% | 5.0% | ||
| 09:00 / 18.06.26 | - | Claimant Count Change | 26.5 K | 22.2 K | ||
| 10:30 / 18.06.26 | Suiza | SNB Monetary Policy Assessment | ||||
| 10:30 / 18.06.26 | Suiza | SNB Interest Rate Decision | 0.00% | |||
| 11:00 / 18.06.26 | Suiza | SNB Interest Rate Decision | ||||
| 11:00 / 18.06.26 | Suiza | SNB Monetary Policy Assessment | ||||
| 11:00 / 18.06.26 | Europe | Current Account n.s.a. | €24.1 B | €10.1 B | ||
| 11:00 / 18.06.26 | Europe | Current Account | €14.9 B | €25.8 B | ||
| 11:30 / 18.06.26 | Suiza | SNB News Conference | ||||
| 11:40 / 18.06.26 | Spain | 10-Year Obligacion Auction | 3.392% | |||
| 11:50 / 18.06.26 | Francia | 3-Year OAT Auction | 2.940% | |||
| 11:50 / 18.06.26 | Francia | 5-Year OAT Auction | 3.250% | |||
| 12:00 / 18.06.26 | Europe | Construction Output y/y | -1.2% | -1.5% | ||
| 12:00 / 18.06.26 | Europe | Construction Output m/m | 0.8% | 0.1% | ||
| 13:00 / 18.06.26 | Alemania | Bbk Monthly Report | ||||
| 13:10 / 18.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:00 / 18.06.26 | - | BoE MPC Vote Unchanged | 8 | |||
| 14:00 / 18.06.26 | - | BoE MPC Vote Hike | 1 | |||
| 14:00 / 18.06.26 | - | BoE MPC Meeting Minutes | ||||
| 14:00 / 18.06.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 14:00 / 18.06.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:00 / 18.06.26 | - | Aggregate Demand q/q | 2.4% | 0.1% | ||
| 15:00 / 18.06.26 | - | Aggregate Demand n.s.a. y/y | 4.5% | 2.0% | ||
| 15:00 / 18.06.26 | - | Private Spending q/q | 1.0% | 0.4% | ||
| 15:00 / 18.06.26 | - | Private Spending n.s.a. y/y | 4.0% | 1.2% | ||
| 15:15 / 18.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:30 / 18.06.26 | Estados Unidos | Philadelphia Fed Capex Index | 30.9 | 30.4 | ||
| 15:30 / 18.06.26 | Estados Unidos | Philadelphia Fed New Orders | -1.7 | 6.0 | ||
| 15:30 / 18.06.26 | Canadá | RMPI y/y | 31.6% | 36.3% | ||
| 15:30 / 18.06.26 | Estados Unidos | Continuing Jobless Claims | 1.795 M | 1.799 M | ||
| 15:30 / 18.06.26 | Estados Unidos | Initial Jobless Claims | 229 K | 237 K | ||
| 15:30 / 18.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 219.000 K | 219.865 K | ||
| 15:30 / 18.06.26 | Sudáfrica | Building Permits m/m | 10.4% | -2.2% | ||
| 15:30 / 18.06.26 | Sudáfrica | Building Permits y/y | 16.9% | -0.3% | ||
| 15:30 / 18.06.26 | Canadá | RMPI m/m | 2.6% | -1.5% | ||
| 15:30 / 18.06.26 | Canadá | IPPI y/y | 11.4% | 12.9% | ||
| 15:30 / 18.06.26 | Canadá | IPPI m/m | 2.0% | 1.0% | ||
| 15:30 / 18.06.26 | Estados Unidos | Philadelphia Fed Prices Paid | 47.9 | 45.2 | ||
| 15:30 / 18.06.26 | Estados Unidos | Philadelphia Fed Manufacturing Index | -0.4 | 3.0 | ||
| 15:30 / 18.06.26 | Estados Unidos | Philadelphia Fed Business Conditions | 53.2 | 31.7 | ||
| 15:30 / 18.06.26 | Estados Unidos | Philadelphia Fed Employment | -2.8 | -8.3 | ||
| 17:00 / 18.06.26 | Estados Unidos | CB Leading Economic Index m/m | -0.1% | -0.3% | ||
| 17:30 / 18.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 108 B | 91 B | ||
| 20:00 / 18.06.26 | Estados Unidos | Baker Hughes US Oil Rig Count | 433 | |||
| 20:00 / 18.06.26 | Estados Unidos | Baker Hughes US Total Rig Count | 562 | |||
| 20:00 / 18.06.26 | Estados Unidos | 5-Year TIPS Auction | 1.367% | |||
| 23:00 / 18.06.26 | Estados Unidos | TIC Net Long-Term Transactions | $81.3 B | $88.3 B | ||
| 23:00 / 18.06.26 | Estados Unidos | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $13.6 B | $30.7 B | ||
| 23:00 / 18.06.26 | Estados Unidos | TIC Overall Net Capital Flow | $150.7 B | $184.9 B | ||
| 23:00 / 18.06.26 | Estados Unidos | TIC Net Long-Term Transactions incl. Swaps | $81.3 B | $74.8 B | ||
| 00:00 / 19.06.26 | - | PPI m/m | 2.5% | 1.8% | ||
| 00:00 / 19.06.26 | - | PPI y/y | 6.9% | 7.8% | ||
| 01:45 / 19.06.26 | Nueva Zelanda | Imports | $6.700 B | |||
| 01:45 / 19.06.26 | Nueva Zelanda | Trade Balance | $1.920 B | $1.435 B | ||
| 01:45 / 19.06.26 | Nueva Zelanda | Trade Balance 12-Months | $-2.764 B | $-1.834 B | ||
| 01:45 / 19.06.26 | Nueva Zelanda | Exports | $8.620 B | |||
| 02:01 / 19.06.26 | - | GfK Consumer Confidence | ||||
| 02:30 / 19.06.26 | Japón | CPI excl. Food and Energy y/y | 1.9% | 1.8% | ||
| 02:30 / 19.06.26 | Japón | Core CPI y/y | 1.4% | 1.2% | ||
| 02:30 / 19.06.26 | Japón | CPI s.a. m/m | 0.1% | |||
| 02:30 / 19.06.26 | Japón | CPI y/y | 1.4% | 1.3% | ||
| 02:50 / 19.06.26 | Japón | BoJ Monetary Policy Meeting Minutes |
El calendario económico sirve como una de las herramientas más importantes en el comercio de divisas. Está formado por especialistas sobre la base de indicadores pasados y actuales y muestra proyecciones para el futuro.
Leer el calendario económico es fácil. Contiene los siguientes parámetros: el momento de las noticias, el índice del país, el período, el valor anterior, el pronóstico, el valor real, el grado de importancia.
¿Qué noticias de Forex son las más importantes? En primer lugar, esto es: tasa contable; producto bruto; datos de desempleo; datos de ventas de edificios nuevos; inflación. Conviértase en nuestro cliente para obtener acceso completo a todos los materiales e inscribirse en cualquier curso que desee.